Dubai’s real estate industry marks resilience and is a powerhouse of growth. This growth is driven by a few aspects like government’s well-planned initiatives and policies, foreign investments and influx of high-net worth individuals.
The real estate market in Dubai projected a transaction value of AED 300 billion in 2025, which makes it a top-tier global platform for real estate investment. The top 100 real estate companies in Dubai are the primary reason for transforming Dubai’s real estate industry.
Out of all those pro developers in the real estate industry, the top 50 real estate companies in Dubai are the prime ones to help transform the Emirate's skyline. They contributed by offering luxury, commercial, mixed, affordable housing and sustainable communities.
In this blog, you’re going to learn about the top 50 real estate companies in Dubai and a few factors that help these companies to boost the market’s growth.
List of top 50 real estate companies in Dubai
Here’s a list of top 50 real estate companies in Dubai along with the prominent development projects by these companies.
# | Company Name | Website | Established Year | Full Address | Key Projects |
---|---|---|---|---|---|
1 | Emaar Properties | emaar.com | 1997 | Emaar Square Building, A1-3rd Floor Sheikh Zayed Road, Dubai | Burj Khalifa, Dubai Mall |
2 | Damac Properties | damacproperties.com | 2002 | Jebel Ali Race Course Rd, Barsha Heights, Dubai | DAMAC Hills, DAMAC Residenze |
3 | Nakheel Properties | nakheel.com | 2000 | Nakheel Head Office, Building No.1, Palm Jumeirah, Dubai | Palm Jumeirah, Deira Islands |
4 | Dubai Properties | dp.ae | 2002 | Vision Tower, Business Bay, Dubai | Jumeirah Beach Residence, Dubailand |
5 | Meraas | meraas.com | 2007 | King Salman Bin Abdul Aziz Al Saud Street, Al Sufouh 2, Dubai | City Walk, La Mer |
6 | Sobha Realty | sobharealty.com | 1976 | Sobha Hartland, Mohammed Bin Rashid City, Dubai | Sobha Hartland |
7 | Select Group | select-group.ae | 2002 | Select Group Headquarters, Peninsula, Business Bay, Dubai | Marina Gate |
8 | Azizi Developments | azizidevelopments.com | 2007 | API World Tower, Sheikh Zayed Road, Dubai | Azizi Riviera, Azizi Grand |
9 | Danube Properties | danubeproperties.com | 2014 | Danube Business Park, Dubai | Glitz Residence |
10 | Ellington Properties | ellingtonproperties.ae | 2014 | Burlington Tower, Business Bay, Dubai | Belgravia, Wilton Terraces |
11 | Omniyat | omniyat.com | 2005 | Omniyat Headquarters, Business Bay, Dubai | AVA at Palm Jumeirah, ORLA |
12 | Al Habtoor Group | habtoor.com | 1970 | Al Wasl Road, Al Safa 2, PO Box 25444, Dubai | Various luxury developments |
13 | Union Properties | up.ae | 1987 | Union Business Park 1, Dubai Investment Park 1, Dubai | MotorCity, Dubai Autodrome |
14 | MAG Lifestyle Development | mag.global | 2003 | MAG Group, Keturah Reserve, MBR City, Business Bay, Dubai | MAG 5 Boulevard |
15 | Deyaar Development | deyaar.ae | 2002 | Deyaar HQ, Business Bay, Dubai | Midtown, Mont Rose |
16 | Tiger Group | tigergroup.ae | 1975 | Samaya Hotel, Deira, Dubai | Tiger Woods Dubai |
17 | Binghatti Developers | binghatti.com | 2008 | Binghatti Developers, Al Jafiliya, Dubai | Binghatti Skyrise, Binghatti Elite |
18 | Nshama | nshama.ae | 2014 | Jenna Apartments, Town Square, Al Qudra Road, Dubai | Town Square |
19 | Meydan Group | meydan.ae | 2010 | Meydan City Office, Meydan Racecourse Road, Dubai | Meydan City |
20 | Seven Tides | seventides.com | 2004 | Seven Tides Tower, Palm Jumeirah | Anantara The Palm |
21 | Mira | miradevelopments.ae | 2020 | Al Marjan Island, Ras Al Khaimah | Mira Gianfranco Ferre Residences |
22 | Al Barari | albarari.com | 2005 | Sheikh Mohammed bin Zayed Road, Dubai | The Nest, Seventh Heaven |
23 | Betterhomes | bhomes.com | 1986 | Vision Tower, Office no. 4201, Business Bay, Dubai | Multiple property listings |
24 | Binayah Properties | binayah.com | 2007 | Executive Heights, Tecom, Dubai | Multiple property listings |
25 | FAM Properties | famproperties.com | 2015 | Shop G10, Jumeirah Park East Pavilion, Jumeirah Park, Dubai | Multiple property listings |
26 | Provident Estate | providentestate.com | 2008 | Marina Plaza, Dubai Marina, Dubai | Multiple property listings |
27 | BANIAN | banian.com | 2022 | Marina Plaza, Dubai Marina | Serenia Living, Serenia Residences |
28 | Allsopp & Allsopp | allsoppandallsopp.com | 2008 | Unit 8, The Fairway Mall Jumeirah Golf Estates, Dubai | Various residential listings |
29 | haus & haus | hausandhaus.com | 2013 | Office 3214, Building 3, Gold & Diamond Park, Sheikh Zayed Road, Dubai | Various residential listings |
30 | Prestige Luxury | prestigeluxury.ae | 2007 | Marina Plaza, Dubai Marina, Dubai | Multiple property listings |
31 | Exclusive Links Real Estate | exclusive-links.com | 2005 | Motor City, Dubai | Boutique residential projects |
32 | Next Level Real Estate | nextlevelrealestate.ae | 2013 | Opal Tower, Business Bay, Dubai | Multiple property listings |
33 | The First Group | thefirstgroup.com | 2005 | Tameem House, Barsha Heights, Dubai | The First Collection, The One |
34 | Myra Properties | myraproperties.ae | 2015 | The Exchange Tower, Business Bay, Dubai | Crystal Residence |
35 | Al Futtaim Group | alfuttaim.com | 1930 | Al-Futtaim HQ, Sheikh Zayed Rd, Dubai | Dubai Festival City, Intercontinental |
36 | D&B Properties | dandbdubai.com | 2015 | Floor 13, Blue Bay Tower, Business Bay, Dubai | Multiple property listings |
37 | LIV Developers | livuae.com | 2000 | Suite 905, Marina Plaza, Dubai | LIV Marina |
38 | Wasl Properties | wasl.ae | 2008 | Wasl Experience Center, Al Safa 2, Sheikh Zayed Road, Dubai | Wasl Tower |
39 | Prescott | prescottuae.ae | 2006 | 803 & 804, Park Heights Square 1, Dubai Hills Estate, Dubai | Various residential developments |
40 | Reportage Properties | reportageuae.com | 2014 | Anantara Downtown Business Tower, Al Marasi Drive, Business Bay, Dubai | Rukan Lofts, Alexis Tower |
41 | Aqua Properties | aquaproperties.com | 2005 | Umm Al Sheif, Sheikh Zayed Road, Dubai | Various residential and commercial projects |
42 | Espace | espace.ae | 2009 | Marina Plaza, Dubai Marina | Various residential properties |
43 | Key One Realty Group | keyoneproperties.com | 2006 | Al Zarouni Business Centre, Sheikh Zayed Rd, Al Barsha, Dubai | Diverse residential portfolio |
44 | Iman Developers | imandevelopers.com | 2016 | Iman Developers, Hills Business Park, Dubai Hills, Dubai | Various residential projects |
45 | Harbor Real Estate | harbordubai.com | N/A | City Tower 2, Sheikh Zayed Road, Dubai | Luxury residential developments |
46 | Savills Dubai | dubai.savills.ae | 1855 | 22nd floor, Arenco Tower, Dubai Media City | High-end residential and commercial properties |
47 | Asteco | asteco.com | 1985 | Sheikh Zayed Road, Dubai | Various residential and commercial properties |
48 | Palma Holding | palmaholding.com | 1998 | Silverene Tower B, Dubai Marina | Serenia Residences |
49 | Meteora Developers | meteoradevelopers.com | 2022 | Sheikh Zayed Road, Dubai | Alta, The East Crest |
50 | Pure Gold Living | puregoldliving.com | 2020 | HDS Business Centre, Cluster M, Jumeirah Lake Towers, Dubai | PG ONE |
An overview of the top 5 real estate companies in Dubai
Emaar Properties
Website: emaar.com
Headquarters: Dubai Hills Estate, Dubai
Established Year: 1997
Key Person: Mohamed Ali Alabbar, Founder
Core Services: Commercial and residential property development
Awards: Won ‘Developer of the Year’ at the Arabian Business Achievement Awards 2024
Damac Properties
Website: damacproperties.com
Headquarters: Damac Hills, Dubai
Established Year: 2002
Key Person: Hussain Sajwani, Founder
Core Services: Commercial and residential property development
Awards: Won two awards at IRECMS 2023
Nakheel Properties
Website: nakheel.com
Headquarters: Palm Jumeirah, Dubai
Established Year: 2000
Key Person: HH Sheikh Ahmed bin Saeed Al Maktoum, Chairman
Core Services: Development of residential, retail, and leisure projects
Awards: Won six accolades for rebrand at Transform Awards MEA 2023
Dubai Properties
Website: dp.ae
Headquarters: Business Bay, Dubai
Established Year: 2002
Key Person: Khalid Al Malik, CEO
Core Services: Commercial and residential property development
Awards: Received four awards at the Transform Awards MEA 2023
Meraas
Website: meraas.com
Headquarters: Al Sufouh, Dubai
Established Year: 2007
Key Person: HH Sheikh Ahmed bin Saeed Al Maktoum, Chairman
Core Services: Development of residential, retail, and leisure projects
Awards: N/A
Factors that steer Dubai’s real estate market to growth
Dubai’s real estate industry is firmly making its way towards greater growth and has already made its way to the top as one of the infrastructurally rich countries.
Here are some key factors that drive the whole market’s performance and the success of the top 50 real estate companies in Dubai.

Strong government policies and investor friendly regulations
Dubai’s government has implemented strategic policies that show transparency in the market and attract foreign investors. Those are:
Golden Visas- It offers long term residency for investors, skilled professionals and entrepreneurs.
100% Foreign ownership- It makes the expatriates and to fully own the business and its profits only in the designated areas.
Digital transformation- The Dubai Land Department (DLD) has introduced block-chain technology, which makes the transaction processes streamlined and improves investor confidence.
Expo 2020 legacy and economic growth
After the remarkable hosting of Expo 2020 in Dubai it left a long-lasting economic impact, and it created an increasing demand for commercial and residential properties.
During that event Dubai showed itself as one of the top business and tourism destination, which led to,
Increased FDI (Foreign Direct Investment)- Witnessing the favorable market conditions in Dubai, it attracted high FDI in real estate and infrastructure industries.
Expanding of business districts- Dubai South, DIFC and Dubai Creek Harbour are expanded to increase overall accessibility internally and externally.
Soaring rates in tourism and hospitality- It boosted the demand for short-term rental properties to meet the needs of tourists.
High rental yields and attractive ROI (return on investment)
Dubai is one of the cities in the world noted for its high rental yields with a return value between 6-9% annually. The increase in ROI is fueled by:
Tax free property ownership- Taxes are not applicable for properties and on capital gains made on real estate investments.
Short-term rental boom- Emergence of platforms like Airbnb have provided increased properties for landlords in main areas like Downtown Dubai, Dubai Marina and Palm Jumeriah.
Diverse property portfolio- Dubai's real estate market provides a range of properties for every segment, such as ultra-luxury, luxury to affordable housing spaces based on different investor needs.
List the right properties for different customer persona and their needs with our real estate growth platform’s advanced list management tools.
Robust infrastructure and mega projects
Dubai’s focus on investing in huge scale infrastructure projects keeps the demand for real estate companies on the rise.
Dubai Creek Harbour- A futuristic waterfront city exclusive for luxury waterfront properties and rental hubs.
Mohammed Bin Rashid city- Origin for the Dubai Hills Estate and Meydan developments.
The Dubai 2040 Urban Master Plan- The motive of this plan is to increase green spaces, expansion of mixed-use properties and upgraded connectivity.
Surging demand for luxury and branded residencies
The real estate sector in Dubai is proving excellence in its development with the settling of high-net-worth-individuals (HNMIs) and overseas investors showing high interest in ultra luxury properties. Manage high-profile clients on the go with Retyn’s real estate CRM platform and improve your customer experience swiftly.
Key prospects:
Exclusive waterfront properties- The luxury waterfront developments in Palm Jumeriah and Bluewaters Island tweak interest of luxury property seekers.
Branded properties- Branded properties from famous names like Bulgari, Armani and Versace are also major attractions for these high-end property lovers.
Soaring of the off-plan sales- Elite developments like Burj Binghatti and Atlantis The Royal Residencies.
The flourishing of Dubai’s real estate market
Dubai’s real estate market continues to project a positive trajectory in its growth, and it is expected to show more improvements in the future. As a hotspot for global real estate investments, it attracts investors, developers and buyers around the world.
Recent trends show a 14% year-over-year rise in property transactions served by business-friendly policies, visa reforms and interest from high net-worth individuals. And innovations like AI, IoT integrations, green building practices and sustainable living solutions attract environment centered buyers.
So, the blend of these rising requirements and the contribution from the top 50 real estate companies in Dubai will surely change ideas into success stories and make the real estate market highly appealing.